ARCFOX Alpha S High-performance car 2022 Auto Electric Vehicle Factory Made in China 525-708KM Pure Electric 5 doors 5 s
| model name | HI JinJie | HI GaoJie | 603H | 708S 175kW | 525S 175kW | 708S 160kW | 525S 160kW |
| factory name | BJEV ARCFOX Alpha S | ||||||
| price | $58,515 | $63,221 | $51,515 | $39,309 | $32,912 | $39,309 | $32,912 |
| year | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 |
| structure | Mid-Large Car | ||||||
| energy type | pure electric | ||||||
| length width height(mm) | 4980*1960*1599 | 4930*1940*1599 | |||||
| officail 0-100km/h accelerate(s) | 3.5 | 3.5 | 4.2 | 8.3 | 7.7 | 8.3 | 7.7 |
| pure energy range(KM) | 500 | 500 | 603 | - | 525 | 708 | 525 |
| quick charge(Hours) | 0.25 | 0.25 | 0.6 | 0.6 | 0.5 | 0.6 | 0.5 |
| slow charge(Hours) | 13 | 13 | 15.5 | 15.5 | 11.5 | 15.5 | 11.5 |
| quick charge per(%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| door | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| seat | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| weight(kg) | 2115 | 2115 | 2245 | 2030 | 1900 | 2068 | - |
| battery type | Ternary lithium battery | ||||||
| energy capacity(kwh) | 74.5 | 74.5 | 93.6 | 94.5 | 66 | 93.6 | 67.3 |
| motors | Dual Motor | Single Motor | |||||
| max power(kw) | 473 | 473 | 320 | 175 | 175 | 160 | 160 |
| max torque(n·m) | 655 | 655 | 720 | 360 | |||
ARCFOX Alpha S is a mid-size electric sedan that has the following five features:
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
We offer mainly ground shipping, rail, and sea freight (including Ro Ro and bulk cargo) for different areas.
All We Offer Are New Cars Of Official Standard
7*24 hours Online