NIO ET5 2022 High Performance Midsize Car 550-700KM Pure Electric 4 Doors 5 Seats
| model name | 75kWh | 100kWh |
| factory name | ET5 | ET5 |
| price | $48,236.00 | $56,765.00 |
| year | 2022 | 2022 |
| structure | Midsize Car | Midsize Car |
| energy type | pure electric | pure electric |
| length width height(mm) | 4790*1960*1499 | 4790*1960*1499 |
| officail 0-100km/h accelerate(s) | 4.3 | 4.3 |
| pure energy range(KM) | 550 | 700 |
| quick charge(Hours) | - | 0 |
| slow charge(Hours) | - | - |
| quick charge per(%) | None | - |
| door | 4 | 4 |
| seat | 5 | 5 |
| weight(kg) | 2165 | 2185 |
| battery type | Ternary lithium battery+LFP | Ternary lithium battery |
| energy capacity(kwh) | 75 | 100 |
| motors | Dual Motor | Dual Motor |
| max power(kw) | 360 | 360 |
| max torque(n·m) | 700 | 700 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
We offer mainly ground shipping, rail, and sea freight (including Ro Ro and bulk cargo) for different areas.
All We Offer Are New Cars Of Official Standard
7*24 hours Online